Statistics
Influencers with a million followers
406 public influencers have a follower count of 1,000,000 or more.
- YouTube399
- 338
- 222
- 9
- 1
| Influencer | Followers | Niche |
|---|---|---|
| Alejo Igoa | 125,000,000 | Top youtuber influencers |
| Zach King | 86,747,571 | Top filmmaker influencers |
| Zhong | 81,100,000 | Top youtuber influencers |
| Germán Garmendia | 56,900,000 | Top youtuber influencers |
| Ria Ricis | 55,100,000 | Top youtuber influencers |
| Spencer Polanco Knight | 53,356,723 | Top business influencers |
| Brent Rivera | 50,973,152 | Top business influencers |
| Jesser | 50,900,000 | Top youtuber influencers |
| AboFlah | 50,700,000 | Top youtuber influencers |
| Alexey Gerasimov | 47,700,000 | Top home influencers |
| JoJo Siwa | 45,992,549 | Top dance influencers |
| Noel Robinson | 45,041,788 | Top dance influencers |
| Mia Khalifa | 41,293,777 | Top film influencers |
| James Charles | 39,147,721 | Top makeup influencers |
| Amit Sharma | 37,100,000 | Top science influencers |
Alejo Igoa holds the largest follower count we list, 125,000,000.
Of the people in this group, 399 have a YouTube link, 338 have an Instagram link, and 222 have a TikTok link. A person with two hosts is counted under both.
Top youtuber influencers is the longest niche inside the group, with 224.
The table names the largest follower counts in the group. Hire from the niche list, and use this table when size is the constraint you were given.